You are browsing the old version of Open Institute
New Cabaña ShantiCurrency | USD | ||
GTQ | -10,171.33 | $-1,356.18 | |
Total: |
$-1,356.18 |
Total: | $0.00 |
GTQ | USD | |
Labor: International | - 1,200.00 | -$160.00 |
Materials | - 1,237.33 | -$164.98 |
Rent | - 7,500.00 | -$1,000.00 |
Utilities | - 234.00 | -$31.20 |
Sub Total: | -10,171.33 | -$1,356.18 |
Total: | -$1,356.18 |
No entries
No entries